* The performance values refer to primed pumps (with water at 20°C) with open outlet and vary based on the construction materials.
** Attention: average values of the different materials configurations for ball and ball seat.
Technical Specifications
| Viscosity | fino a 900 cps |
| Max flow rate * | 90 l/min |
| Dip tube | Ø 42 mm |
| Hose holder | Ø 25 mm |
| Operating temperature | da 3° a 65° C |
| Total weight in kg | 1,4 for lenght of 900 mm · 1,7 for lenght of 1200 mm |
| Material dip tube | Polypropylene |
| Material shaft | HASTELLOY or AISI 316 |
| Material impeller | ECTFE |
| Material suction outlet | Polypropylene |
| Material seal gasket in contact with the fluid – MIM | Viton® |
| Lenght mm | 900 or 1200 |
| Power | 800 Watt |
| Voltage | 230 V monofase |
| Protection rating | IP54 |
| Class | F |
| Max flow rate | 90 l/min |
| Viscosity | 900 cps |
| Density | 1,6 g/cm3 |
| Weight in kg | 3,8 |
NB: The electric cable is supplied without socket.
ATEX motor available on request – for information contact the sales office
- Polypropylene or PVDF flow meter
- Polypropylene, PVDF, aluminium, stainless steel dispensers
- T-bolt clamps for spiral hoses
- Reinforced hose in food-grade PVC with metal reinforcement
- Polypropylene or stainless steel dip tube filter