AIR-OPERATED DOUBLE DIAPHRAGM PUMPS
Boxer 100
- Max flow rate: 160 l/min
- Suction / delivery connections: G 1″ f o DN 25
DATA
Performance

* The performance values refer to primed pumps (with water at 20°C) with open outlet and vary based on the construction materials
** Attention: average values of the different materials configurations for ball and ball seat.
DATA
Technical Specifications
Head / Flow rate guaranteed in compliance with ISO 9906
| Suction/delivery connections | G 1″ f o DN 25 – Clamp o NPT available only on request |
| Air fitting | G 3/8″ f |
| Max flow rate * | 160 l/min |
| Max supply air pressure | 8 bar |
| Max flow rate * | 80 m |
| Max negative suction head – dry-running ** | 4 m |
| Max negative suction head – pump primed | 9,5 m |
| Diameter Max suspended solids | 4 mm |
| Noise level ** | 75 dB |
| Volume per stroke | 222 cc |
– POMc
– UHMWPE
– Duplex/S.Duplex
PP PVDF ALU AISI
| Version | Weight | Min | Max |
| PP (with glass additive) | 7,6 kg | 3° C | 65° C |
| PP conductive (with carbon additive) | 7,6 kg | 3° C | 65° C |
| PVDF (with carbon additive) | 9,6 kg | 3° C | 95° C |
| ALU | 8,5 kg | 3° C | 95° C |
| AISI 316 L | 11,7 kg | 3° C | 95° C |
| Maximum dimensions | Plastic | Stainless Steel | Aluminium |
| Height | 325 mm | 327 mm | 324 mm |
| Width | 329 mm | 308 mm | 315 mm |
| Depth | 202 mm | 202 mm | 202 mm |
DATA
Connections

A1 – A2 – A3 – A4 – A5 – A6 – M1 – M2 – M3 – M4 – M5 – M6
A1- A2 – A3 – A4 – M1 – M2 – M3 – M4
A1 – A2 – M1 – M2
STANDARD CONNECTIONS
M1 – A1
SUCTION
A1 – A2 – A3 – A4 – A5 – A6
DELIVERY
M1 – M2 – M3 – M4 – M5 – M6